SFL EAST-ATLANTIC W L T Pct Pts Ave Opp Ave Diff Home Division Conference Internet
N.Y./N.J. 11 5 0 .688 387 24.2 396 24.8 -0.6 7 1 0 5 3 0 9 3 0 0 0 0
Philadelphia 11 5 0 .688 415 25.9 379 23.7 2.3 7 1 0 5 3 0 9 5 0 0 0 0
Baltimore 9 7 0 .563 371 23.2 368 23.0 0.2 6 2 0 5 3 0 6 6 0 0 0 0
Pittsburgh 8 8 0 .500 359 22.4 362 22.6 -0.2 6 2 0 5 3 0 6 6 0 0 0 0
Hartford 3 13 0 .188 319 19.9 436 27.3 -7.3 2 6 0 0 8 0 1 11 0 0 0 0
SFL EAST-CENTRAL W L T Pct Pts Ave Opp Ave Diff Home Division Conference Internet
Chicago 14 2 0 .875 429 26.8 252 15.8 11.1 8 0 0 7 1 0 10 2 0 0 0 0
Columbus 11 5 0 .688 383 23.9 310 19.4 4.6 7 1 0 6 2 0 8 4 0 0 0 0
Michigan 10 6 0 .625 334 20.9 268 16.8 4.1 5 3 0 4 4 0 7 5 0 0 0 0
Louisville 5 11 0 .313 261 16.3 354 22.1 -5.8 3 5 0 3 5 0 4 10 0 0 0 0
Birmingham 3 13 0 .188 278 17.4 393 24.6 -7.2 2 6 0 0 8 0 2 10 0 0 0 0
SFL EAST-SOUTHERN W L T Pct Pts Ave Opp Ave Diff Home Division Conference Internet
Tampa Bay 11 5 0 .688 432 27.0 329 20.6 6.4 6 2 0 4 2 0 8 4 0 0 0 0
Atlanta 10 6 0 .625 403 25.2 324 20.3 4.9 6 2 0 3 3 0 7 5 0 0 0 0
Carolina 6 10 0 .375 314 19.6 326 20.4 -0.8 6 2 0 2 4 0 5 7 0 0 0 0
Orlando 6 10 0 .375 297 18.6 435 27.2 -8.6 4 4 0 3 3 0 4 8 0 0 0 0
SFL WEST-MIDWEST W L T Pct Pts Ave Opp Ave Diff Home Division Conference Internet
Oklahoma 10 6 0 .625 392 24.5 304 19.0 5.5 6 2 0 7 1 0 9 5 0 0 0 0
Dallas 8 8 0 .500 391 24.4 373 23.3 1.1 4 4 0 5 3 0 6 6 0 0 0 0
Houston 6 10 0 .375 365 22.8 419 26.2 -3.4 2 6 0 5 3 0 6 6 0 0 0 0
New Orleans 5 11 0 .313 324 20.3 411 25.7 -5.4 4 4 0 1 7 0 3 9 0 0 0 0
Texas 4 12 0 .250 258 16.1 401 25.1 -8.9 2 6 0 2 6 0 3 9 0 0 0 0
SFL WEST-FRONTIER W L T Pct Pts Ave Opp Ave Diff Home Division Conference Internet
Colorado 11 5 0 .688 416 26.0 296 18.5 7.5 6 2 0 4 2 0 10 2 0 0 0 0
Kansas City 10 6 0 .625 433 27.1 372 23.3 3.8 5 3 0 5 1 0 8 4 0 0 0 0
Memphis 7 9 0 .438 338 21.1 333 20.8 0.3 4 4 0 2 4 0 4 8 0 0 0 0
Minnesota 4 12 0 .250 319 19.9 416 26.0 -6.1 4 4 0 1 5 0 3 9 0 0 0 0
SFL WEST-PACIFIC W L T Pct Pts Ave Opp Ave Diff Home Division Conference Internet
Seattle 11 5 0 .688 434 27.1 372 23.3 3.9 6 2 0 6 2 0 9 3 0 0 0 0
San Diego 10 6 0 .625 427 26.7 371 23.2 3.5 5 3 0 6 2 0 8 4 0 0 0 0
SanFrancisco 10 6 0 .625 436 27.3 366 22.9 4.4 5 3 0 4 4 0 8 4 0 0 0 0
Las Vegas 7 9 0 .438 389 24.3 416 26.0 -1.7 6 3 0 4 4 0 6 6 0 0 0 0
Los Angeles 3 13 0 .188 311 19.4 433 27.1 -7.6 2 5 0 0 8 0 3 11 0 0 0 0
|